Descripción
Marca | SAFIRE |
Gama | ULTRA |
Sensor de imagen | 1/2.7″ Progressive Scan CMOS |
Resoluci?n m?xima | 4 Megapixel (2560×1440) |
Iluminaci?n m?nima | 0.005 Lux / F1.6 |
Iluminaci?n infrarroja | 0 Lux / Matrix LED IR (30 m) |
Lente | 2.8 mm (H: 95?, V: 53?, D: 111?) |
Compresi?n | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
V?deo Bit Rate | 32 Kbps ~ 8 Mbps |
Tasa Main Stream | 4 Mpx (20 fps) / 3 Mpx / 1080p / 720p (1 ~ 25 FPS) |
Tasa Sub Stream | 640?360 (1 ~ 25 FPS) |
Tasa Third Stream | 640?360 (1 ~ 25 FPS) |
Mejoras de imagen | WDR (120 dB), BLC, 3D-DNR, HLC, Mirror |
D?a / Noche | Auto / Programable / Color / BW (Blanco y negro) |
Eventos | Motion detection, Excepci?n |
Almacenamiento interno | Tarjeta mircro SD hasta 256 GB |
Interfaz de red | Ethernet 10/100M self-adaptive Port Wi-Fi IEEE802.11 g/n Soporta conexi?n Hotspot |
Notificaci?n | Notificaci?n Sonora |
Audio | Audio bidireccional |
Acceso remoto | Navegador Web, App Smartphone y Software PC Safire Control Center |
Interoperabilidad | ONVIF, PSIA, CGI, ISAPI |
Posicionamiento de Lente | 3 axis |
Alimentaci?n | DC 12 V / 600 mA /7.2 W |
Grado de protecci?n | Impermeable IP66 |
Material | Cuerpo: Policarbonato |
Temp. funcionamiento | -30? C ~ +60? C |
Dimensiones | 96.1 mm (Al) x 126 (?) mm |
Dimensiones de la base | 83.6 (?) mm / 2 tornillos |
Peso | 590 g |
Valoraciones
No hay valoraciones aún.